Judges for the 2007 Game Critics Awards: Game of the Year 2007 had the option of publicly disclosing their votes on this website. Not all judges elected to have their ballots posted.
Chris Baker
WIRED Magazine
| Orange Box | 20 |
| Bioshock | 15 |
| Rock Band | 10 |
| Desktop Tower Defense | 5 |
| Zelda: Phantom Hourglass | 15 |
| Uncharted: Drake's Fortune | 5 |
| Halo3 | 5 |
| Crysis | 5 |
| Everyday Shooter | 5 |
| Mario Galaxy | 15 |
Tal Blevins
IGN
| Mass Effect | 17 |
| Bioshock | 16 |
| Call of Duty 4 | 14 |
| Rock Band | 12 |
| The Orange Box | 11 |
| Puzzle Quest DS | 8 |
| Super Mario Galaxy | 7 |
| Ratchet and Clank: Tools of Destruction | 5 |
| World in Conflict | 5 |
| God of War II | 5 |
Erik Bratcher
GamesRadar
| Orange Box | 24 |
| Rock Band | 20 |
| Call of Duty 4 | 10 |
| BioShock | 10 |
| Mass Effect | 8 |
| Super Mario Galaxy | 8 |
| Puzzle Quest | 5 |
| Crysis | 5 |
| Halo 3 | 5 |
| Odin Sphere | 5 |
Derek Collins
Comcast Game Invasion
| Call of Duty 4 | 12 |
| Super Mario Galaxy | 10 |
| Halo 3 | 9 |
| Bioshock | 11 |
| The Orange Box | 12 |
| Uncharted: Drake's Fortune | 9 |
| Rock Band | 10 |
| Mass Effect | 11 |
| Metroid Prime 3: Extinction | 6 |
| God of War 2 | 10 |
Brian Crecente
Kotaku
| The Orange Box | 16 |
| BioShock | 15 |
| Super Mario Galaxy | 14 |
| Uncharted Drake's Fortune | 12 |
| Ratchet & Clank Future: Tools of Destruction | 10 |
| Call of Duty 4: Modern Warfare | 8 |
| The Legend of Zelda Phantom Hourglass | 8 |
| Mass Effect | 7 |
| World in Conflict | 5 |
| God of War II | 5 |
N'Gai Croal
Newsweek
| Rock Band | 20 |
| Desktop Tower Defense | 20 |
| Everyday Shooter | 12 |
| The Orange Box (Portal) | 12 |
| BioShock | 8 |
| Halo 3 | 8 |
| God of War II | 5 |
| Super Stardust HD | 5 |
| Geometry Wars Galaxies | 5 |
| Call of Duty 4: Modern Warfare | 5 |
Eric Eckstein
UGO
| Galactic Civilizations 2: Dark Avatar | 5 |
| Rock Band | 10 |
| Super Mario Galaxy | 10 |
| God of War 2 | 5 |
| World of Warcraft: The Burning Crusade | 5 |
| BioShock | 15 |
| Halo 3 | 10 |
| The Orange Box | 10 |
| Call of Duty 4 | 15 |
| Mass Effect | 15 |
Duke Ferris
Game Revolution
| bioshock | 14 |
| super mario galaxy | 13 |
| rock band | 11 |
| the orange box | 12 |
| mass effect | 12 |
| call of duty 4: modern warfare | 9 |
| forza motorsport 2 | 9 |
| zack and wiki | 8 |
| halo 3 | 6 |
| assassin's creed | 6 |
John Gaudiosi
Hollywood Reporter
| Rock Band | 15 |
| Call of Duty 4 | 14 |
| The Orange Box | 14 |
| Ratchet & Clank Future | 13 |
| Mass Effect | 13 |
| BioShock | 10 |
| Halo 3 | 6 |
| Unreal Tournament 3 | 5 |
| Super Mario Galaxy | 5 |
| Metroid Prime 3 | 5 |
Jeff Green
Games for Windows Magazine
| The Orange Box | 25 |
| Super Mario Galaxy | 20 |
| World Of WarCraft: Burning Crusade | 15 |
| Bioshock | 5 |
| Peggle | 5 |
| Call of Duty 4 | 5 |
| Sam & Max Season 1 | 10 |
| Neverwinter Nights 2: MOTB | 5 |
| Lord of the Rings Online | 5 |
| Pac Man Championship Edition | 5 |
Libe Goad
AOL
| Mass Effect | 10 |
| Rock Band | 20 |
| BioShock | 15 |
| Call of Duty 4 | 10 |
| Halo 3 | 10 |
| Uncharted: Drake's Fortune | 10 |
| Super Mario Galaxy | 5 |
| Orange Box (Portal) | 10 |
| God of War II | 5 |
| Legend of Zelda: Phantom Hourglass | 5 |
Lev Grossman
TIME Magazine
| The Orange Box | 20 |
| Halo 3 | 14 |
| Rock Band | 14 |
| Super Mario Galaxy | 10 |
| BioShock | 10 |
| Call of Duty 4 | 10 |
| Mass Effect | 7 |
| Zelda: Phantom Hourglass | 5 |
| God of War 2 | 5 |
| Ace Combat 6 | 5 |
Dave Halverson
Play
| Heavenly Sword | 20 |
| Uncharted | 15 |
| Ratchet & Clank ToD | 15 |
| Super Mario Galaxy | 10 |
| Assassins Creed | 10 |
| Odin Sphere |